1653
A R M A M E N T
L e Saint Nicolas de Nantes bound for Quebec city
N° 00 D E P A R T M E N T of St NAZAIRE
Crew
of the ship
Le Saint Nicolas
built in
----- at ----weighing ----tons, draughing
8--feet loaded,
---- feet unloaded, 2 decks 2 poops
Owned by Charles Lecoq de la Baussonnière
armed by Society of
Notre Dame de Montreal
under
the command of Pierre le Besson bound
for Quebec city
Départed Saint
Nazaire onJune 20, 1653
Arrived at Quebec city on September 22, 1653
![]() Paul Chomedey de Maisonneuve |
Ville-Marie was founded in 1642, by the members of the Society of Notre-Dame of Montreal. After ten years of efforts, the existence of the colony is in danger and of the reinforcements are necessary in order to ensure its survival. Jeanne Mance persuades Paul de Chomedey de Maisonneuve, founder of Montreal, to turn over to France and to recruit colonists to give a new breath to the colony. A personal friend of Mr. de Maisonneuve wants to help the new establishment. With the support of Jerome Royer de La Dauversière, a campaign recruitment takes place in Maine and Anjou, in particular in the area of La Flèche, in order to engage a minimum of 100 men. The objective was achieved.
Between May 1653 and March, 117 men sign contracts of service for one
period from three to five years towards the Company of Montreal. June
20, 1653, 102 engaged, accompanied by Mr. de Maisonneuve, embark in
Saint-Nazaire, on the Saint Nicolas de Nantes.. Marguerite Bourgeoys and
thirteen young women form also part of the travellers. This group of
immigrants will be from now on known under the name of the Great Recruit
of 1653 by the Québecois genealogists. Mr
Paul Chomedey de Maisonneuve and Miss Jeanne Mance left for France, in
order to recruit 100 soldiers and their families with an aim of
protecting Ville-Marie from the Iroquoises attacks. Helped in that by
Mister de La Dauversière, we thus find on board the soldiers and their
families (women and children) Theship in sad state make a return on St
Nazaire after only 350 miles at sea. It was threatened of shipwreck.
Made repairs and its arrival late in Quebec, was not to help with the
arrival of the men with Ville-Marie. More especially as the governor of
Quebec slowed down the provisioning of the boats and it is not thus that
on November 14, under the applause of the inhabitants of Ville-Marie who
they arrived finally.Among the passengers of many Protestants who had to
abjure their faith before embarking. |
|
|
Listes des Passagers |
|
Passengers: Engaged for Ville Marie " La Grande Recrue en 1653" |
| Names | Functions | Annotations |
| AUDRU Jacques | ||
| AUGER Jean | ||
| AVERTY Maurice | dit Léger | |
| BAREAU Pierre | dit Lagogue | |
| BASTARD Yves | ||
| BEAUDREAU Graveline | ||
| BAUDRY Antoine | dit L'Épinette | |
| BEAUDOUIN Olivier | ||
| BELIOT Charles-Jean | ||
| BENOIST Paul | dit Nivernois | |
| BESNARD René | dit Bourjoli | |
| BITEAU Louis | dit St Laurent | |
| BLANCHARD François | dit Belleville | |
| BOIVIN Jacques | dit Panse | |
| BONDY René | ||
| BOUCHARD Etienne | ||
| BOURGEOYS Marguerite | First sister teaching with Ville-Marie, it gave her support to break back funds and volunteers to save Ville-Marie with Paul Chomedey de Maisonneuve | |
| BOUVIER Michel | ||
| BOUZE Pierre | /BRUZE | |
| BRASSIER Jacques | ||
| BROSSARD Urbain | ||
| CADET René | ||
| CADIEUX Jean | ||
| CHARTIER Guillaume | dit Robert | |
| CHARTIER Louis | ||
| CHAUDRONNIER Jean | ||
| CHAUVIN Pierre | dit le Grand Pierre | |
| CHEDEVILLE Marie | ||
| CHEVALIER Louis | ||
| CHEVASSET Antoine | ||
| CRUSSON François | dit Pilote | |
| DANNY Honoré | dit Tourangeau | |
| DAUBIGEON Julien | ||
| DAVOUST Jean | ||
| DELASAUDRAYE Louis | ||
| De MAISONNEUVE Paul Chomedey | Founder of Ville-Marie (Montreal) organizer of the voyage, it mate many problems but arrived at his destination in November 14, 1653. Acclaimed by inhabitants who did not bilieve in it many more and save Ville-Marie. | |
| DENIAU Jean | ||
| DENIAU Marin | dit Destaillis | |
| De RENNES Bertrand | dit Pachanne | |
| DESAUTELS Pierre | dit Lapointe | |
| DESORSON Zacharie | ||
| DESPRES Simon | dit Berri | |
| DOGUET Louis | / DANGUET | |
| DOUSSIN René | ||
| DUCHARME Fiacre | dit Lafontaine | |
| DEMESNIL Marie | ||
| DUVAL Nicolas | ||
| FONTAINE Louis | dit Juron le petit Louis | |
| FRESNOT Jean | ||
| FRUITIER Jean | ||
| GAILLARD Christophe | dit Le Prieur | |
| GALBRUN Simon | / GALBOUT | |
| GASTEAU Jean | ||
| GENDRON Guillaume | dit la Rolandière | |
| GERVAISE Jean | ||
| GODIN Pierre | dit Chastillon | |
| GREGOIRE Louis | ||
| GUERTIN Louis | dit le Sabotier | |
| GUYET Jean | /GUYOT | |
| HARDY Pierre | ||
| HOURAY René | dit Grandmont | |
| HUDIN Françoise | ||
| HUNAULT Toussaint | dit Deschamps | |
| HUREAU Catherine | ||
| HURTEBISE André | /HURTUBISE | |
| HURTEBISE Marin | /HURTUBISE | |
| JANNOT Marin | dit Lachapelle | |
| JETTE Urbain | dit Gelté | |
| JOUANNEAU Mathurin | ||
| JOUSSELIN Nicolas | /JOSSELIN | |
| JOUSSET Mathurin | dit La Louaire | |
| LABRECHE | ||
| LAIR Etienne | ||
| LANGEVIN Mathurin | dit Lacroix | |
| LASOUDRAY Louis de |
||
| LAUZON Gilles | ||
| LECOMPT Jean | ||
| LECOMTE Michel | ||
| LEFEBVRE Pierre | dit Lapierre | |
| LEMERCHER Jean | dit Laroche | |
| LEMEUSNIER Perrine | ||
| LEMOYNE David | ||
| LEPALLIER Joachim | ||
| LEROY Simon | ||
| LHERMITE Antoine | dit Bassompierre | |
| LORGUEIL Marie | ||
| LORION Catherine | ||
| LOUVART Michel | dit Desjardins | |
| MAIRE Jeanne | ||
| MARTIN Olivier | dit Lamontagne | |
| MARTIN Pierre | dit Larivière | |
| MILLET Nicolas | dit Beauceron | |
| MILLOT Jacques | dit Laval | |
| MOTAIN Guy | /MOTAIS | |
| MOULIERE Pierre | ||
| MOUSNIER Jacques | ||
| MOUSNIER Perrine | ||
| MOUSSEAUX Jacques | dit Laviolette | |
| NAIL Jacques | ||
| NOCHER François | dit Lochet | |
| OLIVIER Jean | dit Le petit Breton | |
| PAPIN Pierre | ||
| PICARD Hugues | dit Lafortune | |
| PICHARD Jean | ||
| PINSON Marie-Marthe | ||
| PIRON Pierre | ||
| PIRON François | dit Lavallée | |
| PRESTOT Jean | dit Laviolette | |
| RAGUIDEAU Pierre | dit St Germain | |
| RENAUDIN Marie | ||
| RENAULT Marie | ||
| ROBIN Etienne | dit Desforges | |
| ROBUTEL DE ST ANDRE Claude | ||
| RODAILLER René | ||
| ROGER Christophe | ||
| ROISNE François | dit Roanes | |
| ROUSSILIER Jeanne | ||
| SOLDE Jeanne | ||
| TAVERNIER Jean | dit Laforest | |
| THEODORE Michel | dit Gilles | |
| VACHER Sylvestre | dit St Julien | |
| VALLETS Jean | / VALLAYS | |
| VALLIQUET Jean | dit Laverdure | |
| VEDIE Jeanne |
|
On board this ship one counted 11 passengers died at sea |