1757
A R M A M E N T
Le
Granville
in pursuit of the enemy
N° 17 D E P A R T M E N T
of GRANVILLE
Crew of the
Corsair Le Granville
built
in 1757 at Granville weighing 530 tons armed for Warfare
with
36
cannons with
16 bombards 150 guns,
draughting 17 feet
loaded 13 feet unloaded, 2 decks,
2 poops,
Owned and armed
by
Monsieur
de la Hogue Quinette
at Granville commanded by
Sieur Nicolas
Quinette
bound in
pursuit of the enemy which crew he
paid one third of
salaries the
sums drawn off lines
Departed Granville May 6, 1757
Destroyed at sea on June 30, 1757.
It is known that 4 men were saved aboard the English frigate "Britania" , against which the Corsair fought (text inscribed on the register)
| Staff | |||||
|
Names |
Hometown |
Ages stature haircolor |
Grade Services years |
Annotations |
Wages |
| Officers | |||||
| Nicolas Quinette | Granville | 30 small black | Captain | Captain September 18, 1756 | |
| Guillaume Hugon | Le Havre | 28 medium brown | First mate | Permit of August 2, 1756 | |
| Gaud Rossignol | Granville | 29 medium chestnut | First mate | ||
| Jean Girard | Granville | 28 tall brown | Lieutenant, volunteer | ||
| Jacques Tanqueray | Agon | 54 small chestnut | Captain | ||
| Luc Duval | Granville | 36 medium chestnut | 2nd Lieutenant assistant pilot | ||
| Jean Augarin | Granville | 37 small chestnut | Pilot | ||
| Jean-Jacques Carouge | Auxerre | 24 medium black | Writer | Saved aboard an English ship | |
| Louis Jean Marie Nicolas Leblanc | Granville | 29 small chestnut | Ensign volunteer | ||
| René Patin | Granville | 25 medium brown | Ensign Pilot | ||
| Claude Antoine de Sennecey | Granville | 51 small blond | Ensign | ||
| Jean Antoine Baillet | Languedoc | 46 small chestnut | Surgeon | ||
| Pierre Tanqueray | Agon | 20 medium black | Ensign Assistant pilot | ||
| Gaud Minet | Granville | 22 small chestnut | Ensign volunteer | ||
| Révérend Père Patrice Cordelier | 36 medium chestnut | Chaplain | |||
| Pierre Le Boucher | Granville | 39 tall brown | Surgeon | ||
| Julien Ganne | Granville | 29 small chestnut | Lieutenant / Captain | ||
|
Marine Officers |
|||||
| Nicolas Le Tourneur | Granville | 37 medium chestnut | Assistant cannon shooter Petty officer | 300 | |
| Thomas Couzet | Granville | 51 medium chestnut | Caulkermaster / cannon shooter |
|
210 |
| François Sauver | Granville | 48 tall black | Bosseman | Officer who has
the care of the anchor and the rope, of weighing the anchors and working
the cables. source : Dictionnaire Trévoux http://kapelos.free.fr/index.htm |
150 |
| Guillaume Rabot | Granville | 22 small brown | Cannon shoter master/ cannon shooter | 255 | |
| Jacques Leguet | Granville | 26 small black | Cannon shooter | 213 | |
| Charles Jeanne | Granville | 30 small brown | Disabled / Boss of a boat | 215 | |
| Jean Lefevre | Granville | 39 small brown | Master cannon shooter / Caulker | 216 | |
| Michel Liron | Granville | 29 small chestnut | Master carpenter 15 | 250 | |
| Jean Coupard | Granville | 51 medium chestnut | Cannon shooter | 240 | |
| François Loiseau | Granville | 28 tall black | Inhabitant / Assistant cannon shooter | 220 | |
| Thomas Benoît | Granville | 29 small black | Sailmaker 15 | 250 | |
| Jean Le Valton | Granville | 23 medium chestnut | Foreman/ Quarter master | Saved aboard an English ship | 250 |
| Nicolas Boitard | Granville | 25 medium brown | Assistant cannon shooter | 250 | |
| Jean Longueville | Granville | 21 medium brown | Assistant cannon shooter 15 | 277 | |
| Jean Vimont | Granville | 30 medium chestnut | Bosseman / Quarter master | 250 | |
| Jean Daniel | Granville | 29 medium chestnut | Quarter master | 250 | |
| Pierre L'Hirondelle | Granville | 53 medium chestnut | Assistant cannon shooter / cannon shooter | 226 | |
| Jacques Allain | Granville | 21 small brown | Assistant cannon shooter | Son of François | 200 |
| Jacques Allain | Granville | 23 medium brown | Assistant cannon shooter | Son of Jean | 200 |
| Pierre Le Bouteiller | Tourville | 37 tall chestnut | Assistant cannon shooter/ Quarter master | 2555 | |
| Pierre Niel | Agon | 22 small rusty | Disabled /Assistant cannon shooter | 240 | |
| Jean-Baptiste Le Huby | Agon | 51 small brown | Foreman / Cannon shooter | 270 | |
| Pierre Du Paré | Granville | 27 small black | Foreman | 218 | |
| Guillaume Herpin | Blainville | 40 medium black | Cannon shooter | 270 | |
| Marc Antoine Guenay | Blainville | 21 medium chestnut | Assistant cannon shooter | Saved aboard an English ship | 220 |
| Jacques Dairon | La Beslière | 23 medium chestnut | Assistant cannon shooter | 200 | |
| Simon Hébert | Portbail | 24 small chestnut | Master of the catches of ships | Booty master, one who guards the spoils of battle | 280 |
| Nicolas Grosos | Portbail | 54 tall grey | Coastal pilot | Permit of April 13, 1757 | 375 |
| Nicolas Tifaine | Barfleur | 26 medium black | Cannon shooter | Permit of February 21, 1757 | 275 |
| Antoine Godefroy | Briqueville | 53 small chestnut | Cannon shooter | 160 | |
| Antoine Le Monnier | Briqueville | 46 small brown | Cannon shooter | 220 | |
| Richard Thuillier | Briqueville | 43 medium brown | Disabled /Assistant cannon shooter | 235 | |
| Nicolas Liot | Lingreville | 45 tall black | Disabled /Assistant cannon shooter | 242 | |
| Guillaume Cambernon | Granville | 31 tall chestnut | Bosseman | 285 | |
| François Le Vicaire | Granville | 19 medium chestnut | Assistant cannon shooter/ cannon shooter | 280 | |
| Pierre Ermange | Granville | 19 medium brown | Cannon shooter/ Master of the catches of ships | 280 | |
| Jean Boudan | St Aubin | 31 tall chestnut | Foreman/ Volunteer | 220 | |
| Nicolas de L'Epine | Granville | 60 small brown | Assistant cannon shooter/ cannon shooter | 250 | |
| André Julienne | Coudeville | 34 small chestnut | Assistant cannon shooter/ cannon shooter | 250 | |
| Paul Adam | Blainville | 27 medium black | Cannon shooter | 280 | |
| Jean Le Breton | St Michel des Loups | 31 medium brown | Cannon shooter | 280 | |
| Laurent Le Sourd | Crely | 26 small black | Cannon shooter | 300 | |
| Jean Foucard | Cérence | 37 tall chestnut | Cannon shooter | 280 | |
|
SAILORS |
|||||
| François Hébert | Blainville | 37 tall brown | 220 | ||
| Simon Tanqueray | Blainville | 53 medium brown | Disabled | 260 | |
| Paul François Jehanne | Blainville | 20 medium brown | 120 | ||
| Louis Mallet | Bouillon | 54 small grey | 129 | ||
| Nicolas François Fleury | Coudeville | 21 small brown | 118 | ||
| Jean-Baptiste Vallée | Mesnibus | 63 small chestnut | Disabled | 156 | |
| Jean-Baptiste Le Turc | Agon | 20 medium chestnut | 150 | ||
| Pierre Fouquet | Granville | 23 medium chestnut | 220 | ||
| Guillaume Follin | Granville | 21 small chestnut | 165 | ||
| Georges Fontaine | Granville | 18 small chestnut | 70 | ||
| Charles Royer | Granville | 19 medium chestnut | 220 | ||
| Julien Retour | Granville | 21 small brown | 195 | ||
| Jean-Baptiste Quillery | Tourville | 24 small blond | Saved aboard an English ship | 255 | |
| François David Quenaux | Granville | 23 small brown | 240 | ||
| Jean-Baptiste Nicolle | Coutances | 29 medium black | 260 | ||
| Jacques Quinette | Granville | 24 small brown | 274 | ||
| Jean Ban | St Jean des Champs | 30 medium black | Inhabitant | 110 | |
| Pierre Poissonnet | Granville | 19 small chestnut | Cannon shooter | 280 | |
| Guillaume Dugué | St Ursin | 45 medium chestnut | Inhabitant | 110 | |
| Julien Cousin | Avranches | 26 medium blond | 250 | ||
| Pierre Hamelin | St Planchers | 50 tall black | Inhabitant | 80 | |
| Adrien Huel | Pirou | 35 small chestnut | Non-classified-Disabled | 210 | |
| Estienne Legens | Verné | 28 small chestnut | Head waiter | 110 | |
| Julien Maugis | La Hougue | 20 medium black | Permit of April 25, 1757 | 220 | |
| Joseph Thomasse | Granville | 37 medium black | 200 | ||
| André Gottré | Coutances | 30 small chestnut | Head waiter | 200 | |
| Adrien Henry | Montmartin | 26 small brown | 160 | ||
| Antoine Reys | Ligourne | 30 medium chestnut | Foreigner | 300 | |
| VOLUNTEERS | |||||
| Les Sieurs | |||||
| Charles Quentin | ? | 33 medium chestnut | Lieutenant | ||
| Charles de Billeheu | Champs du Boult (14) | 33 small chestnut | Lieutenant | ||
| Jean des Isles | Hudimesnil | 22 medium black | |||
| Jacques des Isles | Hudimesnil | 28 medium black | |||
| André des Isles | Anctoville | 24 tall chestnut | |||
| Nicolas Martin | St Michel des Loups | 16 tall chestnut | |||
| Jean-Baptiste Bassily | Avranches | 14 tall chestnut | |||
| Gilles Le Canivet | Muneville | 23 medium chestnut | Novice | ||
| Charles Le Balleur | Avranches | 18 small chestnut | |||
| François Robert Lemarquand | Granville | 16 small black | |||
| Nicolas Morel | Granville | 16 small chestnut | |||
| Jean-Baptiste Antoine Boulard | Paris | 25 small chestnut | |||
| Jacques Le Turc | Agon | 18 medium blond | Ship's boy | ||
| Gaud St Pair | Blainville | 20 medium blond | Ship's boy | ||
| Charles Parment | Granville | 12 medium blond | |||
| Henry Poulain | La Forterie d'Angers | 21 medium black | |||
| Antoine Leclerc | St Dominique | 20 small black | |||
| Pierre Panchere | Angers | 18 medium chestnut | |||
| Pierre Labarre Laisné | Angers | 18 small chestnut | |||
| Pierre Boreau de La Doiselerie | Angers | 19 tall chestnut | |||
| Pierre Du Mavert | Angers | 21 small chestnut | |||
| Henry Dequevaux | Angers | 18 medium chestnut | |||
| François Lelley | Rouen | 21 small chestnut | |||
| André Papion | Tours | 24 small chestnut | |||
| François Bernard | Carantan | 20 medium chestnut | |||
| Estienne Marsaille | Ver | 20 small blond | |||
| François Dubois | La Brévière | 22 medium chestnut | |||
| Michel Dubois | La Brévière | 21 small brown | |||
| Jean Dubois | La Brévière | 25 small brown | |||
| Jean Maret | Avranches | 30 medium chestnut | |||
| Simon Gabriel Paviot | Angers | 16 small chestnut | |||
| Toutaint Simon | Angers | 16 small chestnut | |||
| François Bouquillard | Troy | 21 tall black | |||
| Jean-François de Monthieu | Portbail | 20 small chestnut | |||
| Charles Hivelin | Pretor | 25 tall chestnut | |||
| Jean-François Marie de la Broise | La Chapelle Vire | 20 medium chestnut | |||
| Hervé Leroy | Bayeux | 19 medium chestnut | |||
| Pierre Aubry | Caën | 16 small chestnut | |||
| Nicolas Christophe Gautier | Villedieu | 24 small blond | |||
| Pierre Fleury | St Jean en Bourgogne | 24 small chestnut | |||
| Hilaire Panchesve | Angers | 14 small chestnut | |||
| SOLDIERS | |||||
| Menocque Leclerque | Bourbon | 24 tall brown | Captain of weapons | 124 | |
| Toussaint Le Aubé | Grator | 35 medium chestnut | 75 | ||
| Jean Batisson | Ste Fleur | 25 medium black | 55 | ||
| François Huard | Villedieu | 16 small black | 40 | ||
| Estienne Raguenait | Milly | 17 small chestnut | 36 | ||
| Toussaint Basset | Agon | 45 small black | 80 | ||
| François Laronce | Avranches | 21 medium black | 75 | ||
| François Le Roullé | Villedieu | 35 small chestnut | 64 | ||
| François Touché | St François de Curo | 17 small brown | 50 | ||
| Jean Boudray | Chery | 19 medium brown | 90 | ||
| Louis Duval | La Haye Penel | 30 small chestnut | 90 | ||
| Julien Day | Vire | 30 small black | 60 | ||
| Pierre Le Hérissé | Longueville | 20 tall chestnut | 50 | ||
| Joseph Noël Lequicorre | Avranches | 24 medium chestnut | 45 | ||
| Jean Le Quierre | Avranches | 18 medium chestnut | 36 | ||
| Thomas Cruel | Cousson | 24 tall chestnut | 40 | ||
| Alexandre Manory | St Thomas de Touqué | 17 medium chestnut | 40 | ||
| Estienne Poupon | Salmes Leduc | 28 tall black | 40 | ||
| François Bouc | Rennes | 24 tall chestnut | 40 | ||
| Pierre Lelièvre | Ville Mareuil | 23 medium chestnut | 40 | ||
| René Mauriceau | Le Mans | 22 tall brown | 40 | ||
| Louis Pierre Chinon | St Martin du Temple | 20 tall brown | 40 | ||
| André Béranger | Gressily | 18 medium black | 40 | ||
| Pierre Pretseil | Château Gautier | 18 small black | 40 | ||
| Pierre Pichon | Le Mans | 30 small chestnut | 40 | ||
| René Nenjens | Coïron | 22 small black | 40 | ||
| Jean Bedeau | Norville | 24 medium black | 40 | ||
| Marin Bréger | Corbeille | 21 medium black | 40 | ||
| Nicolas Maréchal | Vicq | 18 small black | 40 | ||
| René Gaudin | Burtal | 18 small black | 40 | ||
| Pierre Léger | Laplaine | 19 small chestnut | 40 | ||
| François Lebrun | St Martin des Champs | 18 medium chestnut | 40 | ||
| Gilles Filleul | La Luzerne | 35 medium black | Gun dealer | 126 | |
| Philippe Le Roux | Aubigny | 26 medium brown | Novice 2 nd Voyage | 60 | |
| Jean François Barbet | Milly | 18 medium brown | 50 | ||
| Valentin Chabanne | Meaux | 16 small chestnut | 40 | ||
| François Cannel | Lolif | 31 small chestnut | 80 | ||
| Nicolas Chaumontou | Orléans | 32 small black | 40 | ||
| Julien Le Batave | Orléans | 33 small chestnut | 45 | ||
| Martin Le Sourd | Le Mans | 16 small chestnut | 40 | ||
| Pierre Robert | Angers | 16 small chestnut | 40 | ||
| Jean Simon | Lolif | 30 small black | 45 | ||
| Louis Mantier | St Quentin | 20 small chestnut | 45 | ||
| René Chevotte | St Germain | 23 small chestnut | 40 | ||
| Pierre Loiseau | Vantrolle | 17 small chestnut | 40 | ||
| Gilles Fontaine | La Mouselière | 25 tall black | 70 | ||
| Jean-Baptiste Brunel | Azé en Poitou | 25 tall black | 50 | ||
| Louis Gardy | Marigny | 16 small chestnut | 30 | ||
| Jean Dousin | Canisy | 25 tall chestnut | 40 | ||
| Pierre Dupuis | Avranches | 25 tall black | 40 | ||
| Jean Avoine | Acqueville | 21 tall chestnut | 45 | ||
| Jacques Melchior Ancty | Villedieu | 25 medium black | Captain of weapons | 180 | |
| Jean Guillard | Refusel | 20 medium black | 70 | ||
| Louis Verger | La Mansellerie | 25 medium chestnut | 70 | ||
| Pierre Mateuil | La Mansellerie | 24 tall chestnut | 70 | ||
| Jacques Langlois | Sassé | 42 medium chestnut | 40 | ||
| François Le Barbier | Armovintrer ? | 31 medium brown | 40 | ||
| Nicolas Bocard | 32 tall chestnut | 40 | |||
| Pierre Gonin | Alençon | 39 small black | 40 | ||
| Nicolas Hagnais | Granville | 60 small grey | 18 | ||
| Charles Talua | Angers | 21small chestnut | 1st Voyage | 30 | |
| Gabriel Hucher | Angers | 20 medium black | 1st Voyage | 48 | |
| NOVICES | |||||
| Jean Danger | Camptour | 16 small blond | 1st Voyage | 30 | |
| Thomas Le Cerf | Regneville | 25 medium chestnut | 1st Voyage | 50 | |
| Jean Groux | Mesnibus | 29 tall chestnut | 156 | ||
| Pierre Gravé | Créances | 25 tall black | 1st Voyage | 174 | |
| Nicolas Dufresne | St Michel des Loups | 23 medium chestnut | 165 | ||
| Clair François Lenoble | Blain | 18 small chestnut | 180 | ||
| Pierre Barthélémie Asselin | Blain | 17 medium chestnut | 2nd Voyage | 180 | |
| Jean Josse | Muneville | 26 medium black | 150 | ||
| Henry Grain d'Orge | Granville | 20 medium chestnut | 2nd Voyage | 135 | |
| Nicolas Jouanne | Bricqueville | 19 small black | 180 | ||
| Pierre Jouanne | Bricqueville | 20 medium chestnut | 2nd Voyage | 180 | |
| Charles Chale | St Martin le Vieux | 18 small chestnut | Ship's boy | 147 | |
| Jean Le Mierre | Blainville | 21 medium blond | Novice | 240 | |
| André Godefroy | Bréhal | 18 medium chestnut | Ship's boy | 160 | |
| François Gauthier | St James | 26 medium chestnut | 2nd Voyage | 105 | |
| François Blanchet | Granville | 36 medium chestnut | 2nd Voyage | 150 | |
| Julien Perette | Longueville | 19 small black | Ship's boy | 140 | |
| Jean Lepetit | Beau Champs | 20 small black | Novice | 130 | |
| Joseph Halbot | Granville | 17 small chestnut | Ship's boy | 180 | |
| Jean Morin | Angers | 17 medium black | Ship's boy | 95 | |
| Jean Lesene | Granville | 20 small chestnut | Novice | 180 | |
| Jean Toussé | Granville | 16 medium chestnut | 1st Voyage | 55 | |
| Barnabé Josseanne | Granville | 19 medium black | 1st Voyage | 55 | |
| François Godefroy | Granville | 18 small blond | 1st Voyage | 45 | |
| Nicolas Balais | Hudimesnil | 18 medium chestnut | 1st Voyage | 33 | |
| Pierre Ollivier | Routou | 21 medium rusty | 1st Voyage | 40 | |
| René Le Villain | Chefraine | 22 medium black | 1st Voyage | 45 | |
| Julien Harrot | Avranches | 22 small chestnut | 1st Voyage | 60 | |
| Jean Priout | Tourville | 20 small chestnut | 1st Voyage | 50 | |
| François Giroux | Ducé | 19 medium chestnut | 1st Voyage | 60 | |
| Jean Tanquerel | Agon | 16 small chestnut | 1st Voyage | 36 | |
| Pierre Dousseret | Genest | 25 medium chestnut | 70 | ||
| Jean Potevin | Marcé | 16 medium blond | 1st Voyage | 60 | |
| Jean Boret | Marcé | 17 small chestnut | 1st Voyage | 40 | |
| Jean Du Beaux | Marcé | 18 small chestnut | 84 | ||
| Guillaume Ruellos | Marcé | 16 small chestnut | 1st Voyage | 90 | |
| Estienne Turgot | Avranches | 23 medium chestnut | 1st Voyage | 84 | |
| François Le Rivet | Ducé | 22 medium chestnut | 1st Voyage | 90 | |
| Jean Garnice | Parigny | 18 small brown | 1st Voyage | 68 | |
| Charles Perou | Coutances | 22 small chestnut | 1st Voyage | 45 | |
| Jean Le Crosnier | Houmée | 22 medium chestnut | 1st Voyage | 90 | |
| Nicolas Bindor | Coutances | 22 small chestnut | 1st Voyage | 50 | |
| Pierre Chenet | Avranches | 17 small chestnut | 1st Voyage | 33 | |
| Denis Guillaume Villedieu | Coutances | 16 small chestnut | 1st Voyage | 42 | |
| Charles Ades | Coutances | 18 medium black | 1st Voyage | 48 | |
| Louis Cleret | Ducé | 20 small blond | 1st Voyage | 75 | |
| Philippe Courtoise | Hudimesnil | 17 medium chestnut | 1st Voyage | 45 | |
| Guillaume Daniel | Carolle | 18 small chestnut | 1st Voyage | 50 | |
| Thomas Saquet | Ducé | 20 small chestnut | 60 | ||
| Julien Livet | Vezins | 21 tall chestnut | 1st Voyage | 66 | |
| Nicolas le Roux | Longueville | 17 tall chestnut | Ship's boy | 50 | |
| Guillaume Vivier | St Sauveur la Pomeraye | 24 tall chestnut | 1st Voyage | 90 | |
| Henry Le Roy | Les Biards | 18 medium chestnut | 100 | ||
| Aubin Grandais | Bouillon | 18 small chestnut | Ship's boy | 58 | |
| Jean Perreault | Ducé | 22 medium chestnut | Ship's boy | 60 | |
| Léonard L'Ecaudé | Granville | 18 small blond | 1st Voyage | 50 | |
| Jean Le Bert | Ste Marguerite | 23 tall chestnut | 1st Voyage | 100 | |
| Michel Boutlou | Chalandré | 17 tall chestnut | 1st Voyage | 62 | |
| Louis Bausseur | Mesnildré | 18 medium chestnut | 1st Voyage | 40 | |
| Jean Bressouard | Ronton | 20 medium chestnut | 1st Voyage | 43 | |
| François Le Corvoisier | Pont | 20 small chestnut | 1st Voyage | 30 | |
| Vigor Le Chevalier | Bricqueville | 18 medium chestnut | Ship's boy | 130 | |
| Jean Ades | Coudeville | 21 medium blond | Novice | 120 | |
| Jean Diger | Bouillon | 20 small blond | Novice | 120 | |
| Jacques Bidel | La Bellière | 22 small chestnut | 1st Voyage | 105 | |
| François Travers | Gossé | 24 tall black | 1st Voyage | 110 | |
| François Avarre | Tourville | 22 small chestnut | 1st Voyage | 40 | |
| Pierre Guillot | Muneville | 20 medium chestnut | 1st Voyage | 60 | |
| René Le Brey | Avranches | 19 small black | 2nd Voyage | 60 | |
| Guillaume Maurice | St Armel | 24 small black | 1st Voyage | 110 | |
| Pierre Maloisel | Marcé | 20 medium black | 135 | ||
| André Lefrançois | Marcé | 17 medium black | Ship's boy | 60 | |
| Jacques Launay | Falaise | 24 small chestnut | 1st Voyage | 120 | |
| Nicolas Giard | Granville | 16 all chestnut | 2nd Voyage | 110 | |
| Jean Grout | Iquelon | 19 tall chestnut | 2nd Voyage | 40 | |
| Jacques Hogeais | Marcé | 23 small chestnut | 1st Voyage | 100 | |
| Noël Vitor | Coutances | 19 small chestnut | Ship's boy | 45 | |
| Charles Voisin | Coutances | 19 small chestnut | 1st Voyage | 30 | |
| Denis Madeleine | Coutances | 18 small black | 1st Voyage | 36 | |
| Jean Longrais | St Aubin | 23 medium chestnut | 1st Voyage | 50 | |
| Jean Viler de Georges | Granville | 22 small chestnut | 1st Voyage | 50 | |
| Jacques David | Falaise | 26 small chestnut | 1st Voyage | 40 | |
| Jean-Baptiste Le Chevalier | Blainville | 20 small chestnut | 1st Voyage | 30 | |
| Louis Turpin | Domfrond | 20 small chestnut | Assistant surgeon | 72 | |
| Pierre Lanbrouet | St Pierre Langers | 20 medium chestnut | 1st Voyage | 60 | |
| Alexandre Loyer | La Bousague | 24 small brown | Surgeon | 60 | |
| Joseph Langlois | Cessé | 18 small chestnut | 1st Voyage | 40 | |
| Charles Lefevre | Hautteville Le Guichard | 23 medium chestnut | 1st Voyage | 55 | |
| Jean Martin | Avranches | 22 small black | 1st Voyage | 36 | |
| Louis Michel Le Franc | Senilly | 20 medium chestnut | 1st Voyage | 40 | |
| SHIP'S BOY | |||||
| Jean Badin | Grator | 15 | 1st Voyage | 33 | |
| Louis Gautier | Bouillon | 15 | Ship's boy | 60 | |
| Gaud Bonnemer | Granville | 14 | 1st Voyage | 30 | |
| Laurent Cointier | Villedieu | 15 | 1st Voyage | 30 | |
| Robert Poulard | Marcé | 14 | 1st Voyage | 24 | |
| Jacques Lecocq | Granville | 11 | 1st Voyage | 24 | |
| Pierre Gautier | Granville | 12 | 1st Voyage | 25 | |
| Denis Beaumet | Coutances | 15 | 1st Voyage | 24 | |
| Guillaume Lelong | Coutances | 15 | 1st Voyage | 24 | |
| Louis Le Goupy | St Michel des Loups | 15 | 1st Voyage | 25 | |
| Vincent Leroux | Carole | 13 | 2nd Voyage | 25 | |
| Nicolas Pannier | Hautteville | 16 | 1st Voyage | 25 | |
| Michel de Condel | Mesnibus | 12 | 1st Voyage | 25 | |
| Louis le Neveu | Mesnibus | 13 | 1st Voyage | 27 | |
| Jacques Le Valton | Agon | 11 | 1st Voyage | 24 | |
| Pierre Neil | Agon | 16 | 1st Voyage | 26 | |
| François Lefevre | Herengueville | 15 | 1st Voyage | 20 | |
| Jean Bidel | Granville | 12 | 1st Voyage | 25 | |
| Ollivier Bétille | Granville | 15 | 1st Voyage | 36 | |
| Jean André Lefevre | Granville | 13 | 1st Voyage | 18 | |
| Thomas de la Bonde | Granville | 14 | 1st Voyage | 24 | |
| Nicolas Durand | Granville | 14 | 1st Voyage | 18 | |
| Jean Bedouin | Anctoville | 14 | 1st Voyage | 18 | |
| Guillaume Menaud | Granville | 15 | 1st Voyage | 18 | |
| Guillaume Ouri | Granville | 12 | 1st Voyage | 18 | |
| Jean Roullay | Granville | 14 | 1st Voyage | 18 | |
| Robert Blondé | Granville | 12 | 1st Voyage | 18 | |
| Michel Pestel | Granville | 14 | 1st Voyage | 18 | |
| Mechior Royer | Granville | 12 | 1st Voyage | 18 | |
| Guillaume Pquet | Avranches | 15 | 1st Voyage | 30 | |
| Jean Juel | Granville | 14 | 1st Voyage | 40 | |
| François Sauver | Granville | 16 | Ship's boy | 35 | |
| Minus the third in advances | Sub-Total | 27573 | |||
| 9191 | |||||
| TOTAL | 18382 | ||||
|
Supplement of May 16, 1757 |
|||||
| Pierre Rouzet | Des Champi | 17 small chestnut | Soldier | 60 | |
| Antoine Lambertin | Paris | 14 small chestnut | Soldier | 6 | |
| We the
undersigned Outfitter and Captain certify the present roll true in
showing the sum of 18,382 pounds paid to 316 persons here named in
pursuit of the enemy submit to pay Mr Le Tourneur exceptional treasurer
of the disabled of the Granville Navy. The 6 deniers per pound of said
sum, and to give him copy of said roll, with the certified copy of the
receipt which he will furnish, and moreover to represent the crew to the
bureau of the classes of the port, in which the Corsair will make its
disembarkment, to justify there by particular certificates of colonial
bursars, the consuls of the countries in which they are vested, or the
officers of the classes, the deserters or remained sick, and the dead by
mortuary abstracts, to pay the 6 deniers per pound in full, and to
observe the ordinances of His Majesty under pain of 500 pounds fine Fact in four specimens at Granville this May 6, 1757 Signatures : Quinette La Hocgue et Quinette de la Hogue fils |