Homepage
Granville's Ships
1746
ARMAMENT
Le Grand Grenot
in the pursuit of enemy
N° 1st
D E P A R T M E N T of
G R A N V I L L E
Crew of the
Corsairs
Le Grand Grenot built
in 1745 at Granville weighing 300 tons
armed for Warfare with 40 cannons , 12 and 8 pounds of grade, 6 bombards,
258 guns, 195 sabres
draughing 15 feet loaded,13 feet unloaded, 2 decks
, 2 poops. Owned and
armed by
Sieur Leparc Couraye
at
Granville under the command of Sieur
Michel Clément
bound
in chase
whose crew paid for advances of wages the sums drawn off lines
Departed Granville February 23, 1746 Returned July 20, 1746
| Names | Hometown | Age stature haircolor | Grade and Service Years | Wages | Annotations |
|
Majors Officers |
|||||
| Michel Clément | Granville | 32 medium brown | Captain | ||
| Pierre La Houssaye | Granville | 44 medium chestnut | Volunteer, captain | ||
| Jacques Forterie | Granville | 24 medium brown | Volunteer | ||
| Jean Dannery | Granville | 38 tall chestnut | 1st Lieutenant | ||
| Guillaume Canivet | Granville | 36 medium chestnut | Volunteer, Interpreter | 200 | Desarmed on June 14, 1746 |
| Pierre-Paul de La Rüe | Granville | 32 medium chestnut | Volunteer | ||
| Gaud Hugon | Granville | 23 medium brown | First mate | ||
| Philibert Calo | Granville | 28 medium black | Volunteer | ||
| Nicolas Antoine Hugon | Granville | 23 tall brown | Volunteer | ||
| Pierre Crômier | St Malo | 19 medium brown | Volunteer | Permit of September 17, 1745 | |
| Jean-Pierre Barbier | St Brieuc | 27 medium black | Volunteer | Permit of February 6, 1646 | |
| Jean-Baptiste Le Coq | Granville | 37 medium brown | Volunteer | ||
| Luc Le Craig | Granville | 37 medium chestnut | Volunteer, Assistant pilot | ||
| Jean-Pierre Lamort | Granville | 39 medium brown | Lieutenant, leadind hand | ||
| Jean-Jacques Sauvage | Senoville | 36 medium chestnut | Chaplains | 250 | |
| Jacques Renodo | Granville | 26 medium chestnut | Scribe | ||
| Julien Videloup | Granville | 40 tall chestnut | Lieutenant, Master | 200 | |
| Gaud Hugon | Granville | 18 tall chestnut | Flag guard, Volunteer | ||
| Jean Bérubé | St Malo | 21 tall brown | First ensign | Permit of January 18, 1746 | |
| François Belesière | Coutances | 17 medium chestnut | Volunteer | ||
| Michel Le Roy | Blainville | 30 medium chestnut | Volunteer | ||
| Jacques Quesnel | Granville | 20 medium chestnut | Volunteer | ||
| Guillaume Cordière | Granville | 28 medium chestnut | Volunteer | ||
| François Perrée | Granville | 17 medium chestnut | Volunteer | ||
| André Hervieux | Martinique | 23 medium black | Volunteer | ||
| Pierre Lévêque | Granville | 20 medium chestnut | Volunteer | ||
| Jullien Quenel | Granville | 19 medium chestnut | 2nd voyage | ||
| Guillaume Minet | Granville | 20 medium chestnut | Volunteer, novice | ||
| Jullien Ganne | Granville | 17 ans | Volunteer | ||
| Thomas Le Maitre | Granville | 32 tall chestnut | Volunteer | ||
| Maurice Boisnard | Granville | 26 medium brown | Volunteer, novice | ||
| François Pigeon | Granville | 19 medium chestnut | Volunteer | ||
| Jean Fuet | Granville | 25 small chestnut | 1st surgeon | 00 | |
| Louis Viel | Héranguerville | 29 medium brown | Volunteer | 110 | |
| Jullien Le Montchoix | Coutances | 31 small chestnut | Volunteer | 80 | |
|
Marine's Officers |
|||||
| Gaud Hamel | Granville | 39 medium chestnut | Master | 200 | |
| Pierre Sibron | Granville | 34 medium chestnut | Leading hand | 180 | |
| Michel Leblanc | Granville | 30 medium chestnut | Disabled | 180 | |
| Julien Levavasseur | Granville | 26 small chestnut | Assistant cannon shooter | 180 | |
| Jean-Baptiste Alix | Granville | 48 medium brown | Master of catchesof warship, grade captain |
150 | |
| Pierre Le Loup | Blainville | 41 medium chestnut | Disabled | 150 | |
| Charles Veil | Blainville | 45 medium brown | 160 | ||
| Clément Le Loup | Blainville | 40 medium chestnut | 15 | 160 | |
| Robert Crublet | Blainville | 24 medium chestnut | Assistant pilot | 00 | |
| Michel La Rose | Blainville | 24 medium black | 13 | 160 | |
| Olivier Le Chevalier | Granville | 36 tall chestnut | Assistant pilot | 180 | |
| Ethienne Gourdan | Granville | 34 small chestnut | Carpenter helper | 180 | |
| Jullien Allais | Granville | 38 medium brown | Disabled | 150 | |
| Claude Anthoine de Sannecy | Aide pilote | 40 medium brown | Volunteer | 150 | |
| Philippe Poulain | Cherbourg | 24 tall black | ---- | Permit of February 17, 1746 | |
| Jean-Louis Berthelot | Brest | 24 medium black | 1st cannon shooter | 230 | Permit of October 4, 1745 |
| Jean Bourdeaux | Bilbao | 28 medium black | Foreigner | 160 | |
| Jean Cotard | Granville | 38 medium brown | Assistant cannon shooter | 165 | |
| Pierre Ouiste | Granville | 26 small brown | 15 | 165 | Died at Granville |
| Michel Pépin | Granville | 28 medium brown | 13 | 150 | |
| Jean Duchêne | Granville | 28 small brown | Boss of barge | 168 | |
| Laurent Hüe | Granville | 26 medium brown | 14 Volunteer | 155 | |
| Nicolas Galbot | Granville | 34 medium chestnut | 15 Volunteer | 156 | |
| Jean Duval | Granville | 37 small brown | 15 Volunteer | 150 | |
| Jacques Royer | Granville | 42 medium brown | Disabled | 150 | |
| Gilles Grout | Granville | 41 tall black | Assistant cannon shooter | 150 | |
| Thomas Royer | Granville | 36 medium chestnut | 15 Volunteer | 150 | |
| Nicolas Hédouin | Granville | 26 small black | 14 Volunteer | 150 | |
| Jacques François Quinette | Granville | 44 medium brown | 15 Volunteer | 150 | |
| Jacques Le Jamptel | Granville | 29 medium brown | 15 Volunteer | 150 | |
| Jean Lainé | Granville | 31 small brown | 15 Volunteer | 160 | |
| Gabriel Trotin | Granville | 26 small brown | 15 Volunteer | 153 | |
| Jean Des Rües | Granville | 21 tall chestnut | 14 Volunteer | 156 | |
| Michel Closet | Granville | 35 medium chestnut | 15 Assistant cannon shooter | 156 | |
| Nicolas Des Bois | Granville | 51 medium brown | Disabled, Volunteer | 156 | |
| Michel Banier | Granville | 37 medium brown | Volunteer | 150 | |
| Jullien Barbet | Granville | 43 medium brown | 15 Volunteer | 150 | |
| Jean de Vanne | Granville | 35 medium brown | Assistant cannon shooter, Volunteer | 144 | |
| Jean Le Maitre | Onville | 38 medium chestnut | 14, Volunteer | 135 | |
| Thomas Le Buffe | Iquelon | 37 medium chestnut | 1st master, Volunteer | 150 | |
| Pierre Hélie | Granville | 60 tall chestnut | Disabled, Volunteer | 160 | |
| Pierre la Musse | Granville | 28 small brown | 15 Volunteer | 160 | |
| Jean Yvon | Granville | 37 medium chestnut | 15 Volunteer | 150 | |
| Thomas Duparc | Granville | 26 medium brown | Volunteer | 160 | |
| Pierre Louvet | Granville | 51 medium blond | Coastal pilot Volunteer | 150 | |
| Philippe Sciau | Granville | 33 medium chestnut | Volunteer | 160 | |
| François Blin | Granville | 25 medium chestnut | 15 Volunteer | 160 | |
| Michel Hüe | Granville | 30 medium chestnut | 15 Volunteer | 160 | |
| Jean Le Bled | Granville | 34 medium chestnut | 15 Boatswain's mate | 162 | |
| François Le Tourneur | Granville | 36 medium chestnut | Volunteer, master | 160 | |
| Jean Adam | Granville | 30 small chestnut | 10 Volunteer | 155 | |
| Pierre Yvon | Granville | 24 medium chestnut | 15 Volunteer | 150 | |
| Jean Hüe | Granville | 39 medium brown | Volunteer, master | ||
| André Rouxel | Grimonville | 37 medium black | Volunteer | ||
| Guillaume Gourdan | Granville | 25 small chestnut | Carpenter | ||
| Ollivier Des Rües | Granville | 25 tall chestnut | Volunteer | ||
| Charles Gosse | Granville | 46 medium chestnut | Volunteer, Disabled | ||
| Jean Beaumont | Granville | 60 medium brown | Caulker | ||
| Pierre Le Vicaire | Granville | 26 medium chestnut | Cooper 15 | ||
| Jacques Geslin | Granville | 48 small brown | Sailmakermaster | ||
| Thomas Millet | Granville | 39 small brown | Coastal pilot | ||
| Jean Poret | Cartret | 20 medium chestnut | Post chief | Permit of February 17, 1746 | |
| Philippe Poulain | Cartret | 24 tall chestnut | Assistant cannon shooter | Volunteer of February 23, 1746 | |
| Joseph Bernard | Bréhal | 45 tall black | Coastal pilot | Permit of February 10, 1746 | |
| Yves Le Bras | Bréhal | 40 small chestnut | Volunteer | Permit of February 10, 1746 | |
| François Cadoret | Pelerin | 32 medium chestnut | Volunteer | Permit of February 10, 1746 | |
|
Sailors of Granville |
|||||
| Pierre Daniel | 21 small black | Disabled | 150 | ||
| Jacques Closet | 51 medium brown | Volunteer | 135 | ||
| Jean Martre | 39 medium chestnut | 135 | |||
| Ollivier La Fosse | 21 small black | 15 | 140 | ||
| Gervais Hurel | 34 medium brown | Disabled | 138 | ||
| Thomas Guenon | 34 medium brown | 15 | 140 | ||
| François Le Goubé | 34 medium brown | 15 | 160 | ||
| Nicolas Panot | 23 small chestnut | 15 | 150 | ||
| Ollivier Bastial | 25 medium brown | 15 | 150 | ||
| Claude Gebert | 23 small chestnut | Disabled | 120 | ||
| Jacques Larsonneur | 28 tall chestnut | 14 | 130 | ||
| Nicolas Loisel | 46 medium chestnut | Disabled | 150 | ||
| Pierre Coquet | 50 medium brown | Volunteer | 150 | ||
| François Pignolet | 21 medium brown | Volunteer | 140 | ||
| François Le Vicaire | 20 small black | 15 | 150 | ||
| Nicolas Le Goubé | 26 medium chestnut | 15 | 150 | ||
| Jacques François Lamy | 22 medium blond | 15 | 140 | ||
| Jacques Leroux | 30 medium chestnut | 1st master | 135 | ||
| Gilles Piquenard | 26 medium chestnut | 15 | 120 | ||
| Léonard Bigot | 27 medium brown | 15 | 144 | ||
| Nicolas Fillant | 42 tall chestnut | 14 | 135 | ||
| Gilles La Varde | 27 medium chestnut | 15 | 135 | ||
| Pierre Deperié | 30 medium black | 12 | 135 | ||
| Jacques De Bane | 22 medium chestnut | 12 | 122 | ||
| Jean Le Hoguais | 21 small chestnut | 12 | 135 | ||
| Jullien Daniel | 28 small chestnut | 15 | 150 | ||
| Jean Bourbet | 22 small chestnut | 12 | 120 | ||
| Pierre Le Caplain | 19 small chestnut | 13 | 138 | ||
| Louis Le Ferrier | 30 medium chestnut | 14 | 150 | ||
| Jean Léonard | 19 medium chestnut | 13 Top Man | 165 | ||
| Henri Thelot | 40 medium blond | 15 | 140 | ||
| François Belliot | 27 medium chestnut | Assistant cannon shooter | 140 | ||
| Gaud Bequet | 22 small black | 13 | 135 | ||
| Jacques Livois | 44 medium brown | 120 | |||
| Pierre Le Vallois | 18 medium blond | 135 | |||
| François Genvresse | 22 small brown | 15 | 135 | ||
| François Mainsent | 20 medium chestnut | 14 | 130 | ||
| Michel La Lande | 21 small chestnut | 14 | 130 | ||
| Jean Madeleine | 30 small brown | 12 | 110 | ||
| Thomas Beaumont | 51 medium brown | 15 | 150 | ||
| Guillaume Ygée | 25 small brown | 11 | 75 | ||
| Nicolas Le Hoguais | 35 small brown | Disabled | 42 | ||
|
Sailors moreover |
|||||
| Pierre Chardonnet | Blainville | 39 medium chestnut | 15 | 145 | |
| Jean Dupuy | Blainville | 46 small chestnut | 15 | 135 | |
| Anthoine Le Noble | Blainville | 21 small blond | 12 | 135 | |
| François Desvaux | Blainville | 19 medium black | 11 | 135 | |
| François L'Ecrivain | Blainville | 24 medium brown | 155 | ||
| Jacques Montchaton | Blainville | 23 medium chestnut | 10 | 110 | |
| Gilles Lhuillier | Coutances | 29 medium black | 11 | 112 | |
| Louis Angot | Coutances | 27 small chestnut | 80 | Supplement | |
| Jean Guérin | Servigny | 21 medium brown | 13 | 110 | |
| Charles Jourdan | Tourville | 22 medium brown | 12 | 130 | |
| Jullien Piton | Tourville | 20 medium chestnut | 12 | 130 | |
| Pierre Jourdan | Tourville | 44 medium brown | 12 | 130 | |
| Jean Jacquet | Tourville | 27 medium chestnut | 12 | 120 | |
| Charles Nicolle | Tourville | 34 medium chestnut | 130 | ||
| François Coulomb | Hacqueville | 23 medium chestnut | Assistant cannon shooter | 150 | |
| Nicolas Robiquet | Hacqueville | 22 small chestnut | 12 | 152 | |
| Guillaume Blondel | Hacqueville | 20 medium chestnut | 11 | 120 | |
| Jean Niout | Hacqueville | 32 small chestnut | 12 | 135 | |
| Jean-Baptiste Caruel | Hacqueville | 30 tall chestnut | 15 | 140 | |
| Thomas Vasse | L'Inverville | 24 medium chestnut | 12 | 125 | |
| Thomas Le Mériotel | L'Inverville | 40 medium brown | Disabled | 125 | |
| Anthoine Colette | Bricqueville s/Mer | 23 medium chestnut | 14 | 135 | |
| Pierre Le Bert | Bricqueville s/Mer | 26 medium brown | 15 | 150 | |
| Pierre Thuillier | Bricqueville s/Mer | 29 tall chestnut | 15 | 150 | |
| Pierre Cottentin | Bricqueville s/Mer | 38 tall blond | 15 | 135 | |
| Anthoine Adam | Bricqueville s/Mer | 26 small brown | 14 | 125 | |
| Gilles Quinette | Bricqueville s/Mer | 38 medium chestnut | 15 | 140 | |
| Anthoine Cottentin | Bricqueville s/Mer | 24 medium blond | 12 | 120 | |
| Pierre Sevale | Bricqueville s/Mer | 27 medium chestnut | 13 | 120 | |
| Nicolas Couraye | Bricqueville s/Mer | 42 medium brown | 15 | 125 | |
| Jean Duval | Grimonville | 24 medium brown | 11 | 135 | |
| François Enol | Grimonville | 23 medium chestnut | 12 | 135 | |
| Louis Combrun | Grimonville | 31 medium brown | Disabled | 135 | |
| Pierre Duval | Grimonville | 26 medium chestnut | 12 | 135 | |
| Jullien Dupuy | Grimonville | 30 tall chestnut | 13 | 120 | |
| Jean-Baptiste Thomas | Grimonville | 23 medium chestnut | 15 | 140 | |
| Gilles Le Loup | Grimonville | 33 small chestnut | Disabled | 120 | |
| Jean Garnier | Ingreville | 33 medium black | 14 | 135 | |
| Jullien Choux | Ingreville | 34 tall chestnut | 13 | 135 | |
| Guillaume Hamelin | Ingreville | 20 small brown | 10 | 120 | |
| Thomas Hüe | Ingreville | 37 medium chestnut | 15 | 130 | |
| Jullien Garnier | Ingreville | 34 medium chestnut | 15 | 130 | |
| Pierre Cardin | Ingreville | 24 small chestnut | 10 | 70 | |
| Guillaume Nicolle | Annoville | 22 tall chestnut | 12 | 135 | |
| Pierre François Mahé | Annoville | 26 medium chestnut | 15 | 124 | |
| Etienne Jouanne | Ste Marguerite | 46 medium chestnut | 15 | 135 | |
| Pierre Mutel | Ste Marguerite | 24 medium chestnut | 12 | 135 | |
| André Le Landais | Regneville | 50 medium brown | Disabled | 120 | |
| Jean L'Horitte | St Malo de la Lande | 27 small chestnut | 12 | 135 | |
| Gilles le Hodey | St Malo de la Lande | 45 medium chestnut | Disabled | 150 | |
| François Le Vionnois | St Malo de la Lande | 24 medium chestnut | 12 | 130 | |
| Nicolas Henry | Montmartin | 30 medium black | 12 | 123 | |
| Robert Requier | La Meudraquière | 24 medium chestnut | 12 | 130 | |
| Jacques Ernouf | Hudimesnil | 26 medium blond | 13 | 150 | |
| Ollivier Lemaitre | Donville | 22 medium brown | 12 | 135 | |
| Gilles Jorres | Donville | 35 medium blond | 15 | 135 | |
| Jacques Allain | St Jean de la Haye | 25 medium black | 12 | 130 | |
| Jullien Benoist | Gratot | 25 medium chestnut | 12 | 123 | |
| Nicolas Daury | Quetrevillle | 30 medium chestnut | 12 | 130 | |
| Pierre Hamel | Quetrevillle | 22 smll black | 11 | 120 | |
| Melchior Fissadame | Longueville | 37 medium chestnut | 14 | 130 | |
| Jullien Le Gravereng | Longueville | 42 medium brown | 15 | 150 | |
| Jean Hecquart | Bréville | 28 medium chestnut | 11 | 130 | |
| Philippe Mazié | Bréville | 31 medium chestnut | 10 | 135 | |
| Clément Le Bourgeois | Pirou | 25 medium brown | 12 | 135 | |
| Esthienne Christy | Pirou | 31 medium brown | 12 | 135 | |
| Jacques Le Chevallier | Bouray | 25 medium chestnut | 10 | 130 | |
| Georges Des Roches | Carolles | 30 medium brown | 12 | 110 | |
| Jean Vimont | Carolles | 32 medium brown | Disabled | 90 | |
| Nicolas Grossin | Carolles | 37 medium brown | 14 | 110 | |
| Jacques Le Gendre | Cerences | 21 medium chestnut | 10 | 120 | |
| Philippe Tanqueray | Cerences | 25 medium chestnut | 14 | 85 | |
| Jacques Beauchet | Houmée | 22 medium brown | 12 | 130 | |
| Jacques Hamelin | St Sauveur | 20 medium chestnut | 11 | 120 | |
| Michel La Marre | Avranches | 31 medium black | 12 | 100 | |
| Jean Mazié | Avranches | 23 medium brown | 10 | 110 | |
| François Mancel | Angey | 28 medium chestnut | 11 | 120 | |
| Pierre Le Verrant | Muneville | 41 small chestnut | 15 | 125 | |
| Jacques Foucard | Muneville | 37 tall chestnut | 12 | 130 | |
| Pierre Hüe | Muneville | 28 small chestnut | 11 | 115 | |
| Jacques Piquet | Bréville | 22 medium black | 12 | 105 | |
| Jean Gaillard | Hautteville | 38 medium brown | 15 | 130 | |
| Ethienne De Launay | La Vendelée | 34 medium black | 12 | 105 | |
| André De Launay | La Vendelée | 28 medium black | 12 | 120 | |
| Louis Lapage | Lolif | 28 medium black | 100 | Supplement | |
| François Grossin | Ronton | 37 medium brown | Disabled | 90 | |
| Jean Prévot | Bouillon | 25 medium brown | 12 | 120 | |
| Jean Bidet | Anctoville | 29 medium brown | 13 | 120 | |
| Louis Lavoye | Sartilly | 35 medium brown | 15 | 120 | |
| François Jullienne | Coudeville | 32 tall black | 12 | 120 | |
| Jacques Claireaux | Orval | 24 medium black | 13 | 130 | |
| Guillaume Clément | Granville | 20 medium chestnut | 13 | 122 | |
| François Pestel | Granville | 20 medium chestnut | 13 | 122 | |
| Nicolas Le Scieur | Grimonville | 23 medium chestnut | 10 | 60 | |
| Jean Jacques | Gratot | 31 medium chestnut | 10 | 60 | |
| Pierre Ernouf | Hudimesnil | 20 small chestnut | 60 | Supplement | |
| François la Musse | Granville | 21 medium black | 12 | 122 | |
| Jean Seragosse | St Sébastien | 18 medium brown | Foreigner | 130 | |
| Baptiste La Foucarde | St Sébastien | 18 tall brown | Foreigner | 120 | |
| Antoine De Regle | Portugal | 18 small chestnut | Foreigner | 120 | |
| Anthoine Dogue | St Jacques en Gatine | 18 medium chestnut | Foreigner | 120 | |
| Jean Clément | St Sébastien | 18 tall brown | Foreigner | 125 | |
|
Quarter of Cherbourg |
|||||
|
Sailors |
|||||
| Jean-Baptiste Vannier | 22 medium chestnut | ||||
| Thomas Datot | 22 medium chestnut | ||||
| Thomas Benost | 20 medium chestnut | ||||
| Michel Hubert | 18 medium chestnut | ||||
| Thomas Poulain | 27 medium black | ||||
| François Goupille | 24 medium black | ||||
| Jean François Nicolle | 22 medium chestnut | ||||
| Jacques Mesnil | 28 tall chestnut | ||||
| Jean Jacques Paisant | 22 medium chestnut | ||||
|
Officers volonteers, and Volunteers |
|||||
| Pierre Joseph Renier | Granville | 42 tall black | Grade captain, function lieutenant | 300 | |
| Charles Joseph Le Verrier | Granville | 19 medium chestnut | Volunteer | 120 | |
| Alexandre De Sang | Granville | 25 small blond | Volunteer | 120 | |
| Marin Loudier | Granville | 24 medium chestnut | Volunteer | 120 | |
| Michel Joseph Héros | Granville | 22 medium chestnut | Volunteer | 110 | |
| Joseph Bartest | Longueville | 34 tall black | Armourer captain | 00 | |
| Pierre la Prairie | Longueville | 21 tall black | Volunteer | 150 | |
| Toussaint Vasselin | Cherbourg | 20 small black | Volunteer | 121 | |
| Guillaume Conefroy | Cherbourg | 28 tall black | Volunteer | 100 | |
| Jean Boutey | Cherbourg | 24 medium chestnut | Volunteer | 80 | |
| Pierre Le Gionnois | Cherbourg | 41 medium blond | Corporal volunteer | 100 | |
| Jean Doubley | Coutances | 24 small chestnut | Drummer | 60 | |
| Jean-Baptiste d'Erenisse | Champagne | 20 medium black | Volunteer | 120 | |
| Jean Hubert | Cherbourg | 24 tall chestnut | Volunteer | 135 | |
| Ollivier Taizeloup | Cherbourg | 26 medium black | Armourer | 126 | |
| Gabriel Thomas | Cherbourg | 30 small chestnut | Volunteer | 126 | |
| Nicolas Dupont | Cherbourg | 50 medium black | Volunteer | 126 | |
| Louis Hanry | Cherbourg | 20 medium chestnut | Butcher | 75 | |
| François Duhamel | Valognes | 15 | Volunteer | 00 | |
| François Hubert | Cherbourg | 24 medium black | Volunteer | 00 | |
| Jullien Morel | Vire | 20 medium chestnut | Volunteer | 00 | |
| Charles François Dancel | Anoville | 16 | Volunteer | 00 | |
| François Loyer | Granville | 14 | Volunteer | " | |
| Jean La Musse | Granville | 35 tall blond | Volunteer | " | |
| Claude Lemage | Auvergne | 22 medium chestnut | Volunteer | " | Disembark at Granville on May 14, 1746 |
| Alexandre Louis Boyer | Dreux | 25 medium chestnut | Volunteer | " | |
| Jacques Henri Michel | Belval | 25 small black | Volunteer | " | |
| Jacques Le Comte | Coutances | 20 medium chestnut | Volunteer | " | |
| Jean-François Lemoine | Coutances | 21 tall brown | Volunteer | " | |
| Jacques Caillouët | Granville | 17 | Volunteer | " | |
| Jean Fillastre | Cherbourg | 17 | Volunteer | " | |
|
Novices |
|||||
| Gilles Poret | Cherbourg | 18 small blond | 80 | Permit of February 18, 1746 | |
| Ethienne Guillot | Coutances | 22 medium chestnut | 1st Voyage | 35 | |
| François Hecquart | Coutances | 20 medium brown | 2nd Voyage | 80 | |
| Charles Roulland | Bréville | 20 medium chestnut | 1st Voyage | 100 | |
| Paul de Guille | Cérences | 30 medium chestnut | Volunteer | 60 | |
| Pierre Le Moine | Granville | 17 medium chestnut | Volunteer | 40 | |
| Guillaume Vaudroin | St Pair | 19 tall brown | Volunteer | 45 | |
| Pierre Gallien | Bréhal | 22 tall chestnut | Volunteer | 50 | |
| Jean Houssin | Sublimigny | 23 tall chestnut | Volunteer | 30 | |
| Guillaume Douville | St Lô | 22 medium chestnut | 1st Voyage | 30 | |
| Jacques Bidel | St Quentin | 22 small chestnut | 2nd voyage | 50 | |
| Jacques Le Bouteiller | St Malo de La Lande | 21 medium chestnut | 1st Voyage | 40 | |
| Jean Daucy | Quetreville | 24 medium chestnut | Volunteer | 24 | |
| André Blin | Bréhal | 26 medium chestnut | Volunteer | 50 | |
| Charles Claireaux | Quetreville | 18 medium chestnut | Volunteer | 50 | |
| Michel Fournier | Barneville | 20 tall chestnut | 60 | Permit of February 17, 1746 | |
| Jean Bernel | Trelly | 20 medium chestnut | 30 | ||
| Jacques Hédouin | Gratot | 21 medium chestnut | 2nd voyage | 60 | |
| Jullien Le Compagnon | St Loup | 20 medium chestnut | 1st Voyage | 30 | |
| Nicolas Le Buffe | Iquelon | 18 tall blond | Volunteer | 80 | |
| Anthoine Bernard Chasselard | Marly | 15 | Volunteer | 30 | |
| Nicolas Jullienne | Montchaton | 23 medium chestnut | Volunteer | 36 | |
| Nicolas Camasse | Carolles | 28 medium blck | Volunteer | 36 | |
| Jacques Colette | Blainville | 20 tall chestnut | Volunteer | 30 | |
| Charles Lafosse | Grimonville | 24 medium black | Volunteer | 30 | |
| Pierre Fauvel | Tourville | 20 small chestnut | Volunteer | 30 | |
| Pierre Trevert | Geffosse | 18 medium chestnut | Volunteer | 30 | |
| Jean Le Rossignol | Cherbourg | 27 tall chestnut | Volunteer | 45 | Permit of February 17, 1746 |
| Jean Le Vallois | Cherbourg | 18 tall chestnut | Volunteer | 60 | Permit of February 17, 1746 |
| Germain Henry | Cherbourg | 18 medium chestnut | Volunteer | 25 | Permit of February 17, 1746 |
|
Novices Soldiers |
|||||
| Luc Le Moine | St Jean | 26 medium chestnut | 110 | ||
| Michel Touzey | Granville | 18 small chestnut | 24 | ||
| Pierre Mahé | Héranguerville | 22 medium chestnut | 45 | ||
| Marin Béranger | Honfleur | 24 medium chestnut | 60 | ||
| Pierre Guillaume | Luxembourg | 22 medium black | 45 | ||
| Jean Thouroude | St Jean | 49 mediumchestnut | 60 | ||
| Jacques Pirou | Coutances | 29 medium chestnut | 50 | ||
| Louis Gournay | Bouillon | 25 tall chestnut | 60 | ||
| Anthoine Dubois | Livernois | 24 medium black | 60 | ||
| Paul Lange | Chany | 25 medium chestnut | 40 | ||
| Guillaume Anthoine Boulanger | Chany | 30 medium chestnut | 45 | ||
| Jean François Malo | Coutances | 20 small chestnut | 60 | ||
| Jean Noël | Annoville | 19 small chestnut | 40 | ||
| Nicolas Renoir | Cherbourg | 19 medium brown | 30 | Permit of February 17, 1746 | |
| Guillaume Léveillé | Cherbourg | 20 small chestnut | 75 | " " " " " " | |
| Louis Dancy | Cherbourg | 20 small chestnut | 36 | " " " " " " | |
| Gratien Rolland | Cherbourg | 20 small chestnut | Drummer | 110 | " " " " " " |
| Thomas Le Lubé | " " | 21 medium chestnut | 45 | " " " " " " | |
| Jacques Le Vallois | " " | 34 tall chestnut | 60 | " " " " " " | |
| Bastien Guillemette | " " | 18 medium chestnut | 50 | " " " " " " | |
| Guillaume Le Courtois | " " | 18 small chestnut | 40 | " " " " " " | |
| Pierre Mahos | " " | 23 medium blond | 60 | " " " " " " | |
| François Le Jeune | " " | 29 small chestnut | 120 | " " " " " " | |
| Vincent Blandier | " " | 24 tall brown | 45 | " " " " " " | |
| Siméon Le Blanc | " " | 18 medium blond | 25 | " " " " " " | |
| Thomas le Coq | " " | 22 tall chestnut | 50 | " " " " " " | |
| Anthoine Digard | " " | 20 small chestnut | 35 | " " " " " " | |
| Noël Le Cacheux | " " | 20 medium chestnut | 45 | " " " " " " | |
| George Robine | " " | 22 medium chestnut | 45 | " " " " " " | |
| Jacques Rouxel | " " | 20 medium chestnut | 45 | " " " " " " | |
| Jean Flambe | " " | 22 medium chestnut | 60 | " " " " " " | |
| Jacques Siquot | " " | 22 medium chestnut | 70 | " " " " " " | |
| Jacques Le Provost | " " | 20 medium chestnut | 46 | " " " " " " | |
| Guillaume Le Comte | " " | 29 medium chestnut | 40 | " " " " " " | |
| François Lepeltier | " " | 20 small blond | 40 | " " " " " " | |
| Jean-Baptiste Fabien | " " | 18 small chestnut | 40 | " " " " " " | |
| Michel Ové | " " | 29 medium chestnut | 45 | " " " " " " | |
|
Ship's boys |
|||||
| Nicolas Guillaume Loup | Granville | 14 | 1st Voyage | 36 | Son of Guillaume |
| Louis Jehanne | Blainville | 17 | 2nd Voyage | 30 | |
| Louis Ollivier | Blainville | 17 | 2nd Voyage | 40 | |
| Jacques Closet | Granville | 17 | 2nd Voyage | 30 | |
| Jacques Godeffroy | Granville | 16 | 21.223 | 36 | |
| Anthoine Le Roux | Granville | 16 | 21.222 | 40 | |
| Jean Longueville | Granville | 13 | 2nd Voyage | 18 | |
| Pierre Quinette | Granville | 16 | 2nd Voyage | 24 | |
| Guillaume Taizeloup | Coutances | 15 | 2nd Voyage | 24 | |
| Victor Fisel | Granville | 17 | 2nd Voyage | 40 | |
| Jacques Grimbo | Granville | 17 | 2nd Voyage | 40 | |
| François Bruley | Granville | 16 | 1st Voyage | 18 | Son of Jean , sailor |
| Pierre Louvel | Granville | 13 | 1st Voyage | 18 | Son of Pierre, sailor |
| Pierre Hamelin | Granville | 17 | 1st Voyage | 24 | Son of François, carpenter |
| Pierre Hatey | Granville | 14 | 1st Voyage | 24 | Son of François, day laborer |
| Jacques Panier | Granville | 13 | 1st Voyage | 18 | Son of François, sailor |
| Jacques Le Hérissé | Granville | 14 | 2nd Voyage | 30 | |
| Toussaint Hüe | Granville | 15 | 1st Voyage | 18 | Son of Pierre, weaver |
| Pierre Anthoine Menand | Granville | 16 | 2nd Voyage | 18 | |
| Jacques Addes | Granville | 15 | 1st Voyage | 18 | Son of Jean , sailor |
