1757
A R M A M E N T
Le Chevalier d'Arthezey bound along theCoasts
N° 23 D E P A R T M E N T of GRANVILLE
Crew
of the ship
Le Chevalier d'Arthezey
built in 1755 at Granville
weighing 35 tons, draughting 8 feet loaded, 6 feet unloaded, 1 deck,
a poop.
Owned and armed by
Jacques
Renaudeau at Granville
under its command
bound
along theCoasts
whose crew he paid
by decree
the sums drawn off lines
Departed Granville : Returned : September 19, 1757
| Names | Hometown | Ages stature, haircolor | Grade, service years, function | Pot de Vin | Annotations |
|
Officers |
|||||
| Jacques Renaudeau | Granville | 38 tall black | Master a 15 / Captain | 80 | |
| Jean Beauchet | Granville | 30 medium chestnut | Leading hand | 60 | |
| Pierre Le Nestrel | Coutances | 22 medium blond | Assistant pilot/Pilot | 30 | |
|
Marine Officers |
|||||
| Pierre Le Bouteiller | Granville | 51 medium grey | Cannon shooter helper | 30 | |
| Jacques Porée | Granville | 56 medium chestnut | Disabled | 30 | |
| Pierre Jeanne | Granville | 49 small black | Leading hand | 36 | |
|
Sailors |
|||||
| Julien Beust | St Pair | 24 small black | 12 | 25 | |
| Barthélémie Hélie | Granville | 21 tall chestnut | 14 | 25 | |
| Pierre Ozon | Granville | 31 medium black | 15 | 21 | |
| Louis Lelièvre | Granville | 60 small brown | Disabled | 25 | |
| Jean Laurence | Granville | 20 small black | 13 | 18 | |
| François Le Gentil | Granville | 53 medium chestnut | 15 | 25 | |
| Philippe Le Hodé | Granville | 27 small chestnut | 13 | 25 | |
| Nicolas Le Breton | Bréville | 23 small chestnut | 14 | 25 | |
| François Severie | Granville | 18 small chestnut | Ship's boy | 25 | |
| Barthélémy Lemaistre | Granville | 25 small chestnut | 14 | 25 | |
| Joseph Bouille | Paris | 33 medium brown | Gunsmith | 24 | |
| Jean Lelièvre | Granville | 47 medium brown | Cannon shooter helper | 25 | |
| Ollivier Lechevalier | Granville | 61 medium brown | Disabled | 25 | |
| Pierre Bigot | Granville | 36 medium chestnut | Head waiter | 23 | |
| Julien Garnier | Granville | 25 small chestnut | 12 | 23 | |
| Pierre Le Hüe | Granville | 34 medium chestnut | Quartermaster | 25 | |
| Gilles La Fosse | Granville | 50 medium black | Assistant cannon shooter | 25 | |
|
Novices |
|||||
| Antoine Legendre | Granville | 19 small black | Ship's boy | 18 | |
| Thomas Lemaistre | Granville | 18 small chestnut | " | 18 | |
| Nicolas Mongeon | Granville | 18 small chestnut | " | 18 | |
| Pierre Hélie | Granville | 17 small chestnut | " | 20 | |
| Ollivier Cambernon | Iquelon | 18 small black | Novice | 10 | |
| Jullien Lemaistre | Granville | 18 | 2nd Voyage | 10 | |
|
Soldiers |
|||||
| François De Broise | Granville | 25 medium black | 15 | ||
| Estienne Chabriel | Granville | 27 small chestnut | " | ||
| Jean Thomas | Granville | 29 medium black | " | ||
| André Gilles | Granville | 29 medium black | " | ||
|
Ship's boys |
|||||
| Jacques Renaudeau | Granville | 10 | 9 | ||
| Eustache Quinette | Granville | 13 | 7 | ||
| Michel Le Bufle | Granville | ||||