Granville's ships Homepage 1748
A R M A M E N T
L' Aimable Marie bound
forCanada
N° 11 D E P A R T M E N T of GRANVILLE
Crew of the ship
L'
Aimable Marie
built in 17....in England weighing 160 tons, draughting 11 feet
loaded, 8 feet unloaded, 2 decks, Armed for war with10 cannons : 16 guns, 20
sabres
Owned and armed by
M. Boisnard
at Granville under the command of
Captain
Jacques
Nicolas Forterie
bound
forCanada
Whose crew paid for advances of wages the sums drawn off lines
Departed Granville : February 19, 1748
Returned :
| Officers |
| Names | Hometown | Age, stature, haircolor | Grades and service years | Wages | Annotations |
| Jacques Nicolas Forterie | Granville | 27 medium blond | Captain 160 pounds / month | 540 | Became Captain on February 9, 1748 |
| Joseph Choisnet | St Malo | 28 medium chestnut | Coast guard 120 pounds / month | 360 | Permit of February 10, 1745 |
| Maurice Meslier | Granville | 23 small black | Lieutenant 90 pounds / month | 270 | |
| Pierre Julien Follain | Granville | 21 tall black | Surgeon 70 pounds / month | 210 |
| Sailors |
| Charles le Bas | St Jean | 35 medium brown | 46 pounds / month | 138 | |
| Michel Laurent | Agon | 25 medium chestnut | 40 pounds / month | 120 | |
| Pierre le Huby | Agon | 20 medium blond | 40 pounds / month | 120 | |
| Jean le Bel | Agon | 25 medium chestnut | 43 pounds / month | 129 | |
| Pierre François Roclus | Agon | 28 tall chestnut | 43 pounds / month | 129 | |
| Jacques Béchard | Agon | 20 medium chestnut | 43 pounds / month | 129 | |
| Clément Jean Baptiste Roclus | Agon | 23 medium chestnut | 43 pounds / month | 129 | |
| Jean le Viennois | St Malo de la Lande | 24 tall chestnut | 43 pounds / month | 129 | |
| Jean Courtoise | Hudimesnil | 32 small chestnut | 46 pounds / month | 138 | |
| Louis la Voye | Sartilly | 38 medium brown | 50 pounds / month | 150 | |
| Pierre Marthre | Sartilly | 24 medium chestnut | 50 pounds / month | 150 | |
| François Morin | Tanu | 22 small chestnut | 42 pounds / month | 126 | |
| Guillaume le Roy | Blainville | 24 medium chestnut | 50 pounds / month | 150 | |
| Thomas Potarie | Granville | 20 small brown | 50 pounds / month | 150 | |
| François Hue | Arville | 24 small black | 45 pounds / month | 135 | |
| Jean du Frêne | Canada | 30 medium brown | 55 pounds / month | 165 |
| Novices |
| François de Rebourg | St Denis Legall | 26 medium chestnut | 18 pounds / month | 54 | |
| Jean le Loup | Montchaton | 22 medium chestnut | 18 pounds / month | 54 | |
| François le Boucher | La Rochelle | 20 medium chestnut | 27 pounds / month | 81 | |
| Pierre de la Marre | Montchaton | 21 medium chestnut | 11pounds / month | 33 | |
| Jean Pestel | St Malo de la Lande | 22 medium chestnut | 15 pounds / month | 45 |
| Ship's boy |
| Jullien Colasse | Arville St Jacques | 16 | 8 pounds / month 1st Voyage | 24 | |
| Charles des Champs | Granville St Charles | 12 | 8 pounds / month 1st Voyage | 24 | |
| François Morel | Granville St Charles | 15 | 8 pounds / month 1st Voyage | 24 |